Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | anonymous | 506,730,010 | 529.830 | |
2 | anonymous | 370,746,846 | 387.648 | |
3 | anonymous | 216,237,287 | 226.095 | |
4 | anonymous | 154,935,411 | 161.998 | |
5 | anonymous | 111,475,597 | 116.557 | |
6 | anonymous | 110,508,560 | 115.546 | |
7 | anonymous | 85,340,960 | 89.231 | |
8 | anonymous | 49,708,178 | 51.974 | |
9 | anonymous | 49,424,549 | 51.678 | |
10 | anonymous | 47,770,658 | 49.948 | |
11 | Meanboycoin | 46,993,529 | 49.136 | |
12 | awei | 37,191,525 | 38.887 | |
13 | anonymous | 33,572,175 | 35.103 | |
14 | anonymous | 32,746,576 | 34.239 | |
15 | anonymous | 32,498,626 | 33.980 |
General Statistics
Pool Hash Rate | 2,334.301 GH/s | ||
---|---|---|---|
Current Difficulty | 10231856.63757 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 5 hours 13 minutes 45 seconds | ||
Est. Shares this Round | 639491 (done: 35.25%) | ||
Next Network Block | 12500896 (Current: 12500895) | ||
Last Block Found | 12500447 | ||
Time Since Last Block | 1 hour 52 minutes 13 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
12500447 | anonymous | 27/02 10:00:21 (UTC) | 517,367 |
12499426 | anonymous | 27/02 05:45:35 (UTC) | 107,136 |
12499223 | anonymous | 27/02 04:51:46 (UTC) | 263,823 |
12498662 | anonymous | 27/02 02:33:23 (UTC) | 111,607 |
12498414 | anonymous | 27/02 01:35:30 (UTC) | 471,069 |