Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | anonymous | 110,810,369 | 1,154.568 | |
2 | anonymous | 77,925,922 | 811.935 | |
3 | anonymous | 33,952,176 | 353.759 | |
4 | anonymous | 22,398,016 | 233.372 | |
5 | anonymous | 22,233,719 | 231.660 | |
6 | anonymous | 21,480,953 | 223.817 | |
7 | anonymous | 20,657,559 | 215.238 | |
8 | anonymous | 18,896,730 | 196.891 | |
9 | anonymous | 18,733,790 | 195.193 | |
10 | anonymous | 17,728,837 | 184.722 | |
11 | anonymous | 11,485,295 | 119.669 | |
12 | anonymous | 11,222,863 | 116.935 | |
13 | anonymous | 11,144,095 | 116.114 | |
14 | anonymous | 9,250,625 | 96.385 | |
15 | anonymous | 7,721,061 | 80.448 |
General Statistics
Pool Hash Rate | 420.109 GH/s | ||
---|---|---|---|
Current Difficulty | 793182.74493735 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 15 minutes 9 seconds | ||
Est. Shares this Round | 49574 (done: 133.63%) | ||
Next Network Block | 16559475 (Current: 16559474) | ||
Last Block Found | 16558778 | ||
Time Since Last Block | 2 hours 55 minutes 54 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
16558778 | anonymous | 30/01 10:44:25 (UTC) | 77,109 |
16557983 | anonymous | 30/01 07:25:01 (UTC) | 63,137 |
16557290 | anonymous | 30/01 04:30:54 (UTC) | 190,036 |
16555289 | anonymous | 29/01 20:11:08 (UTC) | 101,490 |
16554231 | anonymous | 29/01 15:48:19 (UTC) | 37,262 |