Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | anonymous | 30,220,885 | 118.122 | |
2 | bako235 | 11,395,505 | 44.541 | |
3 | anonymous | 9,642,896 | 37.690 | |
4 | anonymous | 6,244,768 | 24.408 | |
5 | anonymous | 6,127,487 | 23.950 | |
6 | anonymous | 400,864 | 1.567 | |
7 | anonymous | 286,331 | 1.119 | |
8 | anonymous | 229,065 | 0.895 | |
9 | anonymous | 229,065 | 0.895 |
General Statistics
Pool Hash Rate | 64.777 GH/s | ||
---|---|---|---|
Current Difficulty | 1705227.450894 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 31 hours 24 minutes 23 seconds | ||
Est. Shares this Round | 106577 (done: 92.65%) | ||
Next Network Block | 20098540 (Current: 20098539) | ||
Last Block Found | 20091259 | ||
Time Since Last Block | 30 hours 19 minutes 9 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
20091259 | anonymous | 03/10 01:12:47 (UTC) | 353,196 |
20063597 | anonymous | 28/09 06:18:55 (UTC) | 23,303 |
20061498 | anonymous | 27/09 21:39:12 (UTC) | 94,090 |
20053138 | anonymous | 26/09 10:49:39 (UTC) | 105,135 |
20043785 | anonymous | 24/09 19:59:39 (UTC) | 209,542 |