Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | anonymous | 516,967,017 | 2,184.270 | |
2 | anonymous | 155,412,460 | 656.643 | |
3 | anonymous | 145,057,652 | 612.892 | |
4 | anonymous | 119,383,466 | 504.415 | |
5 | anonymous | 75,565,035 | 319.275 | |
6 | Onegiantcock | 67,898,112 | 286.881 | |
7 | anonymous | 57,005,062 | 240.856 | |
8 | anonymous | 52,239,834 | 220.722 | |
9 | anonymous | 36,371,880 | 153.677 | |
10 | awei | 35,988,243 | 152.056 | |
11 | anonymous | 33,022,952 | 139.527 | |
12 | anonymous | 32,157,311 | 135.870 | |
13 | iggybyte | 31,994,908 | 135.184 | |
14 | Meteorite777 | 27,292,207 | 115.314 | |
15 | anonymous | 27,247,038 | 115.123 |
General Statistics
Pool Hash Rate | 1,811.550 GH/s | ||
---|---|---|---|
Current Difficulty | 2589520.4608638 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 42 minutes 19 seconds | ||
Est. Shares this Round | 161845 (done: 132.5%) | ||
Next Network Block | 12279594 (Current: 12279593) | ||
Last Block Found | 12279298 | ||
Time Since Last Block | 1 hour 12 minutes |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
12279298 | anonymous | 20/01 04:32:33 (UTC) | 62,321 |
12279240 | anonymous | 20/01 04:17:49 (UTC) | 369,572 |
12278616 | anonymous | 20/01 01:40:53 (UTC) | 9,270 |
12278582 | anonymous | 20/01 01:34:31 (UTC) | 565,424 |
12277553 | anonymous | 19/01 21:20:45 (UTC) | 190,850 |