Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | anonymous | 34,676,999 | 235.195 | |
2 | anonymous | 24,388,741 | 165.415 | |
3 | anonymous | 17,848,210 | 121.054 | |
4 | anonymous | 17,212,202 | 116.741 | |
5 | anonymous | 14,675,369 | 99.535 | |
6 | anonymous | 11,473,290 | 77.817 | |
7 | anonymous | 9,457,938 | 64.148 | |
8 | anonymous | 9,069,455 | 61.513 | |
9 | anonymous | 8,589,935 | 58.261 | |
10 | Cryptobucks | 7,793,808 | 52.861 | |
11 | anonymous | 6,699,802 | 45.441 | |
12 | anonymous | 2,004,318 | 13.594 | |
13 | anonymous | 1,673,970 | 11.354 | |
14 | anonymous | 400,864 | 2.719 | |
15 | anonymous | 400,864 | 2.719 |
General Statistics
Pool Hash Rate | 166.709 GH/s | ||
---|---|---|---|
Current Difficulty | 1125603.2171825 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 8 hours 3 minutes 19 seconds | ||
Est. Shares this Round | 70350 (done: 108.87%) | ||
Next Network Block | 17910405 (Current: 17910404) | ||
Last Block Found | 17908249 | ||
Time Since Last Block | 9 hours 2 minutes 33 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
17908249 | anonymous | 21/09 02:00:42 (UTC) | 304,752 |
17899550 | anonymous | 19/09 13:52:11 (UTC) | 74,858 |
17897504 | anonymous | 19/09 05:23:38 (UTC) | 64,679 |
17895698 | anonymous | 18/09 21:50:02 (UTC) | 58,390 |
17894037 | anonymous | 18/09 14:53:30 (UTC) | 56,214 |